


Property Attributes
- MLS#586446
- TypeSingle Family
- CountyLOUISA
- CityGordonsville
- AreaLouisa
- Zip22942
- Style
- Price$ 229,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
- Lot Size0.98 Acres
Listing Provided Courtesy Of:
RE/MAX REALTY SPECIALISTS-CHARLOTTESVILLE
Property Description
Close in 30 Days! The Malibu features 4 Bedrooms, 2.5 Baths, First Floor Master Suite, Large Open Kitchen with Island, Breakfast Nook, Stainless Dishwasher, Smooth Top Electric Range and Microwave, Large Family Room and Rear Deck, plus Upgraded siding accents. Septic system designed for 3 bedrooms, accommodates 6 full time occupants. Ask agent about other lots available at Hanback Crossing!
Elementary School | Middle School | High School |
---|---|---|
Trevilians Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
2/27/2019 | Listed $229,100 |
General Features
Bathrooms | 2.5 |
Builder | LIBERTY HOMES |
Class | RESIDENTIAL |
Elementary School | Trevilians |
Green Features | No |
HOA | No |
High School | Louisa |
Legal Description | Lot 3 Hanback Crossing cont. .983+/- acres |
Listing Area | Louisa |
Middle School | Louisa |
New Construction | Yes |
Price Per Sq Ft | 139.7 |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 2 Story |
Subdivision | NONE |
Tax Year | 2019 |
Type | Detached |
Year Built | 2019 |
Zoning | A2 Agricultural General |
Interior Features
# Baths: Main Level | 1.5 |
# Baths: Upper Level(s) | 1 |
# Beds: Main Level | 1 |
# Beds: Upper Level(s) | 3 |
Above Grade Finished | 1640 |
Above Grade Total Sq. Ft. | 1640 |
Basement | Crawl |
Basement | No |
Cooling | Heat Pump |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
Kitchen Appliances/feat | Breakfast Nook, Dishwasher, Electric Range, Island, Microwave |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Total Beds | 4 |
Total Finished Sq. Ft. | 1640 |
Total Sq. Ft. | 1640 |
Exterior Features
Foundation | Brick, Concrete Block |
Garage | No |
Lot Size Area | 0.98 |
Model Name | The Malibu |
Sewer/Septic | Septic Tank |
Structure-deck/porch | Deck |
Water | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool